If you are part of a new EOSC project that is not yet in this list or if you would like to suggest some edits or updates regarding your EOSC project please contact info@eoscsecretariat.eu
| Project Acronym | Project Name |
Start Date |
End Date | Website |
|---|---|---|---|---|
| XDC | eXtreme DataCloud | 11/2017 | 01/2020 | www.extreme-datacloud.eu |
| FREYA | Connected Open Identifiers for Discovery, Access and Use of Research Resources | 12/2017 | 11/2020 | www.project-freya.eu |
| ICEDIG | Innovation and consolidation for large scale digitisation of natural heritage | 01/2018 | 03/2020 | www.icedig.eu |
| EOSC-hub | Integrating and managing services for the European Open Science Cloud | 01/2018 | 12/2020 | eosc-hub.eu |
| OpenAIRE-Advance | OpenAIRE Advancing Open Scholarship | 01/2018 | 12/2020 | www.openaire.eu |
| DARE | Delivering Agile Research Excellence on European e-Infrastructures | 01/2018 | 12/2020 | project-dare.eu |
| RDA Europe 4.0 | Research Data Alliance | 03/2018 | 05/2020 | www.rd-alliance.org |
| PaNOSC | Photon and Neutron Open Science Cloud | 12/2018 | 11/2022 | panosc.eu |

