If you are part of a new EOSC project that is not yet in this list or if you would like to suggest some edits or updates regarding your EOSC project please contact info@eoscsecretariat.eu
|
Project Acronym |
Project Name | Start Date | End Date | Website |
|---|---|---|---|---|
| PaNOSC | Photon and Neutron Open Science Cloud | 12/2018 | 11/2022 | panosc.eu |
| PRIMAGE | PRedictive In-silico Multiscale Analytics to support cancer personalized diaGnosis and prognosis, Empowered by imaging biomarkers | 12/2018 | 11/2022 | www.primageproject.eu |
| PROCESS | PROviding Computing solutions for ExaScale ChallengeS | 11/2017 | 10/2020 | www.process-project.eu |
| RDA Europe 4.0 | Research Data Alliance | 03/2018 | 05/2020 | www.rd-alliance.org |
| SSHOC | Social Sciences & Humanities Open Cloud | 01/2019 | 04/2022 | sshopencloud.eu |
| TRIPLE | Transforming Research through Innovative Practices for Linked interdisciplinary Exploration | 10/2019 | 10/2023 | cordis.europa.eu |
| VirtualBrainCloud | Personalized Recommendations for Neurodegenerative Disease | 12/2018 | 11/2022 | virtualbraincloud-2020.eu |
| XDC | eXtreme DataCloud | 11/2017 | 01/2020 | www.extreme-datacloud.eu |

