If you are part of a new EOSC project that is not yet in this list or if you would like to suggest some edits or updates regarding your EOSC project please contact info@eoscsecretariat.eu
|
Project Acronym |
Project Name | Start Date | End Date | Website |
|---|---|---|---|---|
| OpenRIskNet | Open e-Infrastructure to Support Data Sharing, Knowledge Integration and in silico Analysis and Modelling in Risk Assessment | 12/2016 | 11/2019 | openrisknet.org |
| OpenAIRE-Advance | OpenAIRE Advancing Open Scholarship | 01/2018 | 12/2020 | www.openaire.eu |
| OCRE | Access to Commercial Services Through the EOSC-hub | 01/2019 | 12/2021 | www.ocre-project.eu |
| NI4OS-Europe | National Initiatives for Open Science in Europe | 09/2019 | 08/2022 | ni4os-europe.eu |
| NEANIAS | Novel EOSC services for Emerging Atmosphere, Underwater and Space Challenges | 11/2019 | 10/2022 | www.neanias.eu |
| INODE | Intelligent Open Data Exploration | 11/2019 | 10/2022 | www.inode-project.eu |
| ICEDIG | Innovation and consolidation for large scale digitisation of natural heritage | 01/2018 | 03/2020 | www.icedig.eu |
| HNSciCloud | Helix Nebula Science Cloud | 01/2016 | 12/2018 | www.hnscicloud.eu |

