If you are part of a new EOSC project that is not yet in this list or if you would like to suggest some edits or updates regarding your EOSC project please contact info@eoscsecretariat.eu
| Project Acronym | Project Name |
Start Date |
End Date | Website |
|---|---|---|---|---|
| PRIMAGE | PRedictive In-silico Multiscale Analytics to support cancer personalized diaGnosis and prognosis, Empowered by imaging biomarkers | 12/2018 | 11/2022 | www.primageproject.eu |
| FAIR4Health | Improving Health Research in EU through FAIR Data | 12/2018 | 11/2021 | www.fair4health.eu |
| VirtualBrainCloud | Personalized Recommendations for Neurodegenerative Disease | 12/2018 | 11/2022 | virtualbraincloud-2020.eu |
| e-IRGSP6 | e-Infrastructure Reflection Group Support Programme 6 | 01/2019 | 06/2021 | e-irgsp6.e-irg.eu |
| GN4-3 | Horizon 2020: H2020-SGA-INFRA-GEANT-2018 Topic [b] Increase of Long-Term Backbone Capacity | 01/2019 | 12/2022 | www.geant.org |
| ENVRI-FAIR | ENVironmental Research Infrastructures building Fair services Accessible for society, Innovation and Research | 01/2019 | 12/2022 | envri.eu |
| EOSCsecretariat.eu | EOSCsecretariat.eu - Setup and amagement of the EOSC Secretariat supporting the EOSC Governance | 01/2019 | 06/2021 | www.eoscsecretariat.eu |
| OCRE | Access to Commercial Services Through the EOSC-hub | 01/2019 | 12/2021 | www.ocre-project.eu |

