If you are part of a new EOSC project that is not yet in this list or if you would like to suggest some edits or updates regarding your EOSC project please contact info@eoscsecretariat.eu
| Project Acronym | Project Name | Start Date |
End Date |
Website |
|---|---|---|---|---|
| PRIMAGE | PRedictive In-silico Multiscale Analytics to support cancer personalized diaGnosis and prognosis, Empowered by imaging biomarkers | 12/2018 | 11/2022 | www.primageproject.eu |
| FAIR4Health | Improving Health Research in EU through FAIR Data | 12/2018 | 11/2021 | www.fair4health.eu |
| VirtualBrainCloud | Personalized Recommendations for Neurodegenerative Disease | 12/2018 | 11/2022 | virtualbraincloud-2020.eu |
| ARCHIVER | Archiving and Preservation for Research Environments | 01/2019 | 12/2021 | www.archiver-project.eu |
| OCRE | Access to Commercial Services Through the EOSC-hub | 01/2019 | 12/2021 | www.ocre-project.eu |
| BE OPEN | European forum and oBsErvatory for OPEN science in transport | 01/2019 | 06/2021 | beopen-project.eu |
| CatRIS | Catalogue of Research Infrastructure Services | 01/2019 | 06/2021 | project.catris.eu |
| CINECA | Common Infrastructure for National Cohorts in Europe, Canada, and Africa | 01/2019 | 12/2022 | www.cineca-project.eu |

