If you are part of a new EOSC project that is not yet in this list or if you would like to suggest some edits or updates regarding your EOSC project please contact info@eoscsecretariat.eu
| Project Acronym | Project Name | Start Date |
End Date |
Website |
|---|---|---|---|---|
| CatRIS | Catalogue of Research Infrastructure Services | 01/2019 | 06/2021 | project.catris.eu |
| CINECA | Common Infrastructure for National Cohorts in Europe, Canada, and Africa | 01/2019 | 12/2022 | www.cineca-project.eu |
| SSHOC | Social Sciences & Humanities Open Cloud | 01/2019 | 04/2022 | sshopencloud.eu |
| FAIRplus | FAIRplus | 01/2019 | 06/2022 | fairplus-project.eu |
| DigitalHealthEurope | Support to a Digital Health and Care Innovation initiative in the context of Digital Single Market strategy | 01/2019 | 12/2020 | digitalhealtheurope.eu |
| PaNOSC | Photon and Neutron Open Science Cloud | 12/2018 | 11/2022 | panosc.eu |
| PRIMAGE | PRedictive In-silico Multiscale Analytics to support cancer personalized diaGnosis and prognosis, Empowered by imaging biomarkers | 12/2018 | 11/2022 | www.primageproject.eu |
| FAIR4Health | Improving Health Research in EU through FAIR Data | 12/2018 | 11/2021 | www.fair4health.eu |

