If you are part of a new EOSC project that is not yet in this list or if you would like to suggest some edits or updates regarding your EOSC project please contact info@eoscsecretariat.eu
| Project Acronym | Project Name |
Start Date |
End Date | Website |
|---|---|---|---|---|
| DEEP - Hybrid-DataCloud | Designing and Enabling E-infrastructures for intensive Processing in a Hybrid DataCloud | 11/2017 | 04/2020 | deep-hybrid-datacloud.eu |
| XDC | eXtreme DataCloud | 11/2017 | 01/2020 | www.extreme-datacloud.eu |
| AENEAS | Advanced European Network of E-infrastructures for Astronomy with the SKA | 01/2017 | 12/2019 | www.aeneas2020.eu |
| AGINFRA+ | Accelerating user-driven e-infrastructure innovation in Food Agriculture | 01/2017 | 12/2019 | plus.aginfra.eu |
| EOSCpilot | The European Open Science Cloud for Research Pilot Project | 01/2017 | 05/2019 | eoscpilot.eu |
| eInfraCentral | European E-Infrastructure Services Gateway | 01/2017 | 06/2019 | einfracentral.eu |
| OpenRIskNet | Open e-Infrastructure to Support Data Sharing, Knowledge Integration and in silico Analysis and Modelling in Risk Assessment | 12/2016 | 11/2019 | openrisknet.org |
| HNSciCloud | Helix Nebula Science Cloud | 01/2016 | 12/2018 | www.hnscicloud.eu |

