25th November 2019
| 11:30 - 13:00 | EOSC-hub Project Management Board and External Advisory Board (Closed meeting) | Uranus |
| 13:45 - 15:15 | EOSC-hub Project Management Board and External Advisory Board (Closed meeting) | Uranus |
| 14:00 - 18:00 | FAIRsFAIR Synchronisation Force meeting (Closed meeting) | Venus |
| 15:30 - 17:30 | EOSC-hub General Assembly (Closed meeting) | Orion |
| 17:30 - 19:30 | EUDAT CDI Council (Closed meeting) | Uranus |
26th November 2019 - EOSC Symposium - Day 1
| 08:30 - 09:30 | Registration |
| 09:30 - 11:00 | Opening Plenary, chaired by Ivan Maric, SRCE - University of Zagreb & EOSC GB Croatian delegate | Room: Helia conference hall
|
| 11:00 - 11:30 | Networking Coffee |
| 11:30 - 12:30 | Press Conference | Venus |
| 11:30 - 13:00 | Breakout 1
|
| 13:00 - 14:30 | Networking Lunch & Poster exhibition |
| 14:30 - 16:00 | Breakout 2
|
| 16:00 - 16:30 | Networking Coffee |
| 16:30 - 17:30 | Plenary 2 - EOSC Use Cases, chaired by Matej Durco, Austrian Centre for Digital Humanities (ACDH) | Room: Helia conference hall |
| 16:30 - 17:30 | Architecture WG (closed meeting) | Room: Venus |
| 19:00 - 22:00 | Social Dinner on the Danube river |
Group color coding legend:
WGs
Architecture WG
FAIR WG
Landscape WG
Rules of Participation (RoP) WG
Sustainability WG
27th November 2019 - EOSC Symposium - Day 2
| 08:30 - 09:30 | Registration |
| 09:30 - 11:00 | Architecture WG (closed meeting) | Room: Venus |
| 09:30 - 11:00 | Plenary 3 - EOSC Rules of participation, chaired by Juan Bicarregui, EOSC Rules of Participation WG | Room: Helia conference hall |
| 11:00 - 11:30 | Networking Coffee |
| 11:30 - 13:00 | Breakout 3
|
| 13:00 - 14:30 | Networking Lunch & Poster exhibition |
| 14:30 - 16:00 | Breakout 4
|
| 16:00 - 16:30 | Networking Coffee |
| 16:30 - 18:00 | Plenary 4 - EOSC as a Federation , chaired by Jan Hrusak, EOSC Landscape WG | Helia conference hall |
Group color coding legend:
WGs
Architecture WG
FAIR WG
Landscape WG
Rules of Participation (RoP) WG
Sustainability WG
28th November 2019 - EOSC Symposium - Day 3
| 08:00 - 09:00 | Registration |
| 8.30 - 11:00 | Call5 Projects Landscape Task Force and the EOSC Landscape WG closed meeting | Uranus |
| 09:00 - 11:00 | Breakout 5
|
| 11:00 - 11:30 | Networking Coffee |
| 11:30 - 13:00 | Plenary 5 Users at the center of EOSC, chaired by: Anca Hienola, FMI, ENVRI-FAIR | Helia conference hall |
| 13:00 - 14:00 | Networking Lunch & Poster exhibition |
| 13:00 - 18:30 | FitSM Training (registration required) | Venus |
| 14:00 - 15:00 | Plenary 6 - Looking at the future & focus on implementation roadmap, chaired by Sarah Jones, EOSC FAIR WG | Room: Helia conference hall |
| 15:00 - 15:30 | Networking Coffee |
| 15:30 - 18:00 | EOSC Coordination day - Invitation Only | Panorama |
Group color coding legend:
WGs
Architecture WG
FAIR WG
Landscape WG
Rules of Participation (RoP) WG
Sustainability WG
29th November 2019 - EOSC Coordination Day
| 09:00 - 10:30 | EOSC Coordination day - Invitation Only | Uranus |
| 09:00 - 10:30 | EOSC Coordination day - Invitation Only | Orion |
| 09:00 - 10:30 | FitSM Training (registration required) | Venus |
| 10:30 - 11:00 | Networking Coffee |
| 11:00 - 13:00 | EOSC Coordination day - Invitation Only | Uranus |
| 11:00 - 13:00 | EOSC Coordination day - Invitation Only | Orion |
| 11:00 - 12:30 | FitSM Training (registration required) | Venus |
Group color coding legend:
WGs
Architecture WG
FAIR WG
Landscape WG
Rules of Participation (RoP) WG
Sustainability WG
25th November 2019
| 11:30 - 13:00 | EOSC-hub Project Management Board and External Advisory Board (Closed meeting) | Uranus |
| 13:45 - 15:15 | EOSC-hub Project Management Board and External Advisory Board (Closed meeting) | Uranus |
| 14:00 - 18:00 | FAIRsFAIR Synchronisation Force meeting (Closed meeting) | Venus |
| 15:15 - 15:30 | Networking Coffee |
| 15:30 - 17:30 | EOSC-hub General Assembly (Closed meeting) | Orion |
| 17:30 - 19:30 | EUDAT CDI Council (Closed meeting) | Uranus |
26th November 2019 - EOSC Symposium - Day 1
| 08:30 - 09:30 | Registration |
| 09:30 - 11:00 | Opening Plenary, chaired by Ivan Maric, SRCE - University of Zagreb & EOSC GB Croatian delegate | Room: Helia conference hall
|
| 11:00 - 11:30 | Networking Coffee |
| 11:30 - 12:30 | Press Conference | Venus |
| 11:30 - 13:00 | Breakout 1
|
| 13:00 - 14:30 | Networking Lunch & Poster exhibition |
| 14:30 - 16:00 | Breakout 2
|
| 16:00 - 16:30 | Networking Coffee |
| 16:30 - 17:30 | Plenary 2 - EOSC Use Cases, chaired by Matej Durco, Austrian Centre for Digital Humanities (ACDH) | Room: Helia conference hall |
| 16:30 - 17:30 | Architecture WG (closed meeting) | Room: Venus |
| 19:00 - 22:00 | Social Dinner |
Group color coding legend:
WGs
Architecture WG
FAIR WG
Landscape WG
Rules of Participation (RoP) WG
Sustainability WG
27th November 2019 - EOSC Symposium - Day 2
| 08:30 - 09:30 | Registration |
| 09:30 - 11:00 | Architecture WG (closed meeting) | Room: Venus |
| 09:30 - 11:00 | Plenary 3 - EOSC Rules of participation, chaired by Juan Bicarregui, EOSC Rules of Participation WG | Room: Helia conference hall |
| 11:00 - 11:30 | Networking Coffee |
| 11:30 - 13:00 | Breakout 3
|
| 13:00 - 14:30 | Networking Lunch & Poster exhibition |
| 14:30 - 16:00 | Breakout 4
|
| 16:00 - 16:30 | Networking Coffee |
| 16:30 - 18:00 | Plenary 4 - EOSC as a Federation , chaired by Jan Hrusak, EOSC Landscape WG | Helia conference hall |
28th November 2019 - EOSC Symposium - Day 3
| 08:00 - 09:00 | Registration | ||||||
| 09:00 - 11:00 | Breakout 5
|
||||||
| 11:00 - 11:30 | Networking Coffee | ||||||
| 11:30 - 13:00 | Plenary 5 Users at the center of EOSC, chaired by: Anca Hienola, FMI, ENVRI-FAIR | Helia conference hall | ||||||
| 13:00 - 14:00 | Networking Lunch & Poster exhibition | ||||||
| 13:00 - 18:30 | FitSM Training (registration required) | Venus
| 14:00 - 15:00 |
Plenary 6 - Looking at the future & focus on implementation roadmap, chaired by Sarah Jones, EOSC FAIR WG | Room: Helia conference hall
|
15:00 - 15:30 |
Networking Coffee |
15:30 - 18:00 |
EOSC Coordination day - Invitation Only | Panorama |
|
Group color coding legend:
WGs
Architecture WG
FAIR WG
Landscape WG
Rules of Participation (RoP) WG
Sustainability WG
29th November 2019 - EOSC Coordination Day
| 09:00 - 10:30 | EOSC Coordination day - Invitation Only | Uranus |
| 09:00 - 10:30 | EOSC Coordination day - Invitation Only | Orion |
| 09:30 - 10:30 | FitSM Training (registration required) | Venus | 10:30 - 11:00 | Networking Coffee |
| 11:00 - 13:00 | EOSC Coordination day - Invitation Only | Uranus |
| 11:00 - 13:00 | EOSC Coordination day - Invitation Only | Orion |
| 11:00 - 12:30 | FitSM Training (registration required) | Venus |
Group color coding legend:
WGs
Architecture WG
FAIR WG
Landscape WG
Rules of Participation (RoP) WG
Sustainability WG

